| 1000 Pts - Dwarfs Army | No Name |
| Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
| Runesmith | 1 | 3 | 5 | 4 | 4/6 | 4 | 2 | 2 | 2 | 9 | 1 | 1 | 124 | |||
| General; Units within 12" may use General's Leadership; Great Weapon; last in HtH unless charging, Conflicts w/ shield; +1 dispel dice (+2 in WoB army) to the pool | ||||||||||||||||
| Runic Talisman | Rune of Spellbreaking (x2); Dwarven Dispel Scroll - one use only. | [50] | ||||||||||||||
| Thunderers | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | 187 | |||
| Dwarf Handgun; 24", St4 hit, -2 Ar Sv,+1 to hit @ <=12"; Move AND Fire; Light Armour; Shield; +1Sv w/ handweapon in HtH; Standard; +1CR | ||||||||||||||||
| Veteran | 1 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | 5+ | 1 | [12] | |||
| Brace of Pistols; 8", St4 hit, -2 Ar Sv, No Pen for Move or Rng. HTH: +1 At; Str 4 hit, -2 ArSv, All attacks for 1st rnd. | ||||||||||||||||
| Thunderers | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | 187 | |||
| Dwarf Handgun; 24", St4 hit, -2 Ar Sv,+1 to hit @ <=12"; Move AND Fire; Light Armour; Shield; +1Sv w/ handweapon in HtH; Standard; +1CR | ||||||||||||||||
| Veteran | 1 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | 5+ | 1 | [12] | |||
| Brace of Pistols; 8", St4 hit, -2 Ar Sv, No Pen for Move or Rng. HTH: +1 At; Str 4 hit, -2 ArSv, All attacks for 1st rnd. | ||||||||||||||||
| Thunderers | 10 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 5+ | 1 | 187 | |||
| Dwarf Handgun; 24", St4 hit, -2 Ar Sv,+1 to hit @ <=12"; Move AND Fire; Light Armour; Shield; +1Sv w/ handweapon in HtH; Standard; +1CR | ||||||||||||||||
| Veteran | 1 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | 5+ | 1 | [12] | |||
| Brace of Pistols; 8", St4 hit, -2 Ar Sv, No Pen for Move or Rng. HTH: +1 At; Str 4 hit, -2 ArSv, All attacks for 1st rnd. | ||||||||||||||||
| Bolt Thrower | 1 | 6/7 | 7 | 3 | 75 | |||||||||||
| 48", St6 D3 wounds;-1 S/rank | ||||||||||||||||
| Engineering Runes | Rune of Burning; Flaming Attacks; Rune of Penetrating; +1 Str | [30] | ||||||||||||||
| Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
| Light Armour | ||||||||||||||||
| Bolt Thrower | 1 | 6/8 | 7 | 3 | 120 | |||||||||||
| "Free" Choice; 48", St6 D3 wounds;-1 S/rank | ||||||||||||||||
| Engineering Runes | Master Rune of Skewering; Hits on unmodified 2+. One use only.; Rune of Penetrating (x2); +1 Str | [75] | ||||||||||||||
| Crew | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6+ | 1 | [0] | |||
| Light Armour | ||||||||||||||||
| * Dwarf Engineer | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 1/3 | 9 | 3+ | 1 | 117 | |||
| Usage Conflict; Brace of Pistols; 8", St4 hit, -2 Ar Sv, No Pen Moving/Range; HTH: +1 At; Str 4 hit, -2 ArSv, All attacks for 1st rnd.; Gromril Armour; Artillery Master: 2 range guesses or reroll to hits. Extra Crewman: can replace crew. | ||||||||||||||||
| Runic Armour | Rune of Stone; +1 Armour Save. Exception to Rule of Pride. | [5] | ||||||||||||||
| Runic Weapon | Rune of Fury; +1 Attack | [25] | ||||||||||||||
| Total Army Cost: 997 Pts. |
|
Notes: May march within 8 inches of enemies. 4 Dice in dispel pool, each Runesmith or Runelord adds another one. Flee or pursue 2D6-1. Hate Orcs & Goblins of all types. Do not cast spells. Dispel Pool: 5 Casting Pool: 2 Models in Army: 43 |
|
Validation Results: Roster satisfies all enforced validation rules |
| Troop Type | Count | Unused | Points | Unused | Percent |
| Hero (<=4unit) | 2 | 2 | 241 | 759 | 24% |
| Core (>=2unit) | 3 | n/a | 561 | 439 | 56% |
| Special (<=3unit) | 1 | 2 | 195 | 805 | 19% |
| Rare (<=1unit) | 0 | 1 | 0 | 1000 | 0% |
| Magic Item Summary | 5 | n/a | 185 | n/a | 18% |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |