| 3000 Pts - Dark Elves Army | Your ass is draggin |
| Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
| Hey Boss (Lord) | 1 | 5 | 7 | 6 | 4 | 3 | 3 | 8 | 4 | 10 | 4+ | 5+ | 1 | 552 | ||
| General; Units within 12" may use General's Leadership; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile; Shield | ||||||||||||||||
| Armour of Eternal Servitude | 6+ save, regeneration. | [60] | ||||||||||||||
| Crown of Black Iron | 5+ Ward save, and immune to the effect of Light and High Magic. This is not a dispel and only effects the wearer. | [35] | ||||||||||||||
| Black Dragon | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 8 | 3+ | 6 | [320] | ||||
| Fly, Terror, Large Target, Breath Weapon: S4 & Ld test to charge next turn (Daemons & Immune to Psych troops no test) | ||||||||||||||||
| * Thats Not an Axe (Lord) | 1 | 5 | 7 | 6 | 4 | 3 | 3 | 8 | 4/5 | 10 | 3+ | 1 | 563 | |||
| Usage Conflict; 2ndWeapon; No shield in HtH; not usable if mounted; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile; Shield | ||||||||||||||||
| Executioner's Axe | St = targets To x 2; Strike last if not charging; Conflicts w/ shield | [80] | ||||||||||||||
| Blood Armour | 5+ ArSv; Improve armour save by 1 (max 1+) for every unsaved Wo. | [20] | ||||||||||||||
| Black Dragon | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 8 | 3+ | 6 | [320] | ||||
| Fly, Terror, Large Target, Breath Weapon: S4 & Ld test to charge next turn (Daemons & Immune to Psych troops no test) | ||||||||||||||||
| Noble | 1 | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | 4+ | 1 | 255 | |||
| Heavy Armour; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile.; Battle Standard; Units w/in 12" may re-roll break tests | ||||||||||||||||
| Banner of Nagarythe | Unit unbreakable; all units w/in 6" get +1 CR. | [150] | ||||||||||||||
| Youre Unbelieveable (Cors) | 29 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 8 | 5+ | 1 | 320 | |||
| 2ndWeapon; No shield in HtH; Light Armour; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile; Standard; +1CR | ||||||||||||||||
| Reaver | 1 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2/3 | 8 | 5+ | 1 | [10] | |||
| 1 (Cors) | 19 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 8 | 5+ | 1 | 225 | |||
| 2ndWeapon; No shield in HtH; Light Armour; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Reaver | 1 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2/3 | 8 | 5+ | 1 | [10] | |||
| 2 (Cors) | 19 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 8 | 5+ | 1 | 225 | |||
| 2ndWeapon; No shield in HtH; Light Armour; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Reaver | 1 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2/3 | 8 | 5+ | 1 | [10] | |||
| 3 (Cors) | 19 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 8 | 5+ | 1 | 225 | |||
| 2ndWeapon; No shield in HtH; Light Armour; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Reaver | 1 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2/3 | 8 | 5+ | 1 | [10] | |||
| 4 (Cors) | 20 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1/2 | 8 | 5+ | 1 | 235 | |||
| 2ndWeapon; No shield in HtH; Light Armour; Sea Dragon Cloak; 6+ ArSv; 5+ vs any ranged attacks; +1 in profile; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Reaver | 1 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2/3 | 8 | 5+ | 1 | [10] | |||
| Reaper Bolt Thrower | 2 | 7 | 3 | 200 | ||||||||||||
| 48"; St6 D3 Wo, no armour save, -1S/rank; OR 6 shots @ St4 -2Sv with no rank penetration; Single unit = Bolt Thrower & 2 Crew | ||||||||||||||||
| Crew | 4 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 6+ | 1 | [0] | |||
| Light Armour | ||||||||||||||||
| Reaper Bolt Thrower | 2 | 7 | 3 | 200 | ||||||||||||
| 48"; St6 D3 Wo, no armour save, -1S/rank; OR 6 shots @ St4 -2Sv with no rank penetration; Single unit = Bolt Thrower & 2 Crew | ||||||||||||||||
| Crew | 4 | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 6+ | 1 | [0] | |||
| Light Armour | ||||||||||||||||
| Total Army Cost: 3000 Pts. |
|
Notes: Hate High Elves To use Hellebron select the Hag Queen's army Casting Pool: 2 Dispel Pool: 2 Models in Army: 128 |
|
Validation Results: Roster satisfies all enforced validation rules |
| Troop Type | Count | Unused | Points | Unused | Percent |
| Hero (<=6unit) | 5 | 1 | 1370 | 1630 | 45% |
| Core (>=4unit) | 5 | n/a | 1230 | 1770 | 41% |
| Special (<=5unit) | 0 | 5 | 0 | 3000 | 0% |
| Rare (<=3unit) | 2 | 1 | 400 | 2600 | 13% |
| Magic Item Summary | 5 | n/a | 345 | n/a | 11% |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |