| 1000 Pts - Orcs & Goblins Army | Base |
| Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
| Savage Boyz | 19 | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1/3 | 7 | 6+ | 1 | 176 | |||
| Ignore Goblin panic. Animosity.; Frenzy; Immune to Psychology. Frenzy ends when unit loses combat.; 2ndWeapon; No shield in HtH; Choppa; When used mounted or with extra HW, counts as a normal HW.; Warpaint; 6+ ward save; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Night Goblin Big Boss | 1 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | 1 | 55 | ||||
| ; Battle Standard; Units w/in 12" may re-roll break tests | ||||||||||||||||
| Black Orc Big Boss | 1 | 4 | 6 | 3 | 5 | 5 | 2 | 3 | 3/4 | 8 | 5+ | 1 | 88 | |||
| Ignore greenskin panic. Quell Animosity.; General; Units within 12" may use General's Leadership; 2ndWeapon; No shield in HtH; not usable if mounted; Choppa; When used mounted or with extra HW, counts as a normal HW.; Heavy Armour | ||||||||||||||||
| Orc Boyz | 17 | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | 6+ | 1 | 95 | |||
| Ignore Goblin panic. Animosity.; Choppa; +1St on own or w/ shield on charge; Light Armour; Standard; +1CR | ||||||||||||||||
| Night Goblins | 20 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 6+ | 1 | 81 | |||
| Hate Dwarfs. Fear Elves.; Net (x2); Shield; +1Sv w/ handweapon in HtH; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Fanatic | 1 | 2D6 | 5 | 3 | 1 | D6 | [25] | |||||||||
| Unbreakable, emerge when enemy in 8", die on double or if hit an obstacle, 1D6 S5 hits on each unit | ||||||||||||||||
| Net | Each is one use only before combat, for each hit 1 enemy is -1At | - | ||||||||||||||
| Night Goblins | 20 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 6+ | 1 | 81 | |||
| Hate Dwarfs. Fear Elves.; Net (x2); Shield; +1Sv w/ handweapon in HtH; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Fanatic | 1 | 2D6 | 5 | 3 | 1 | D6 | [25] | |||||||||
| Unbreakable, emerge when enemy in 8", die on double or if hit an obstacle, 1D6 S5 hits on each unit | ||||||||||||||||
| Net | Each is one use only before combat, for each hit 1 enemy is -1At | - | ||||||||||||||
| Squig Herd | 10 | 2D6 | 4 | 5 | 3 | 1 | 5 | 2 | 2 | 1 | 148 | |||||
| If more than 3 squigs per team or unit breaks then the excess move randomly | ||||||||||||||||
| Night Squig Herders | 4 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 1 | [8] | ||||
| Hate Dwarfs, Fear Elves | ||||||||||||||||
| Giant | 1 | 6 | 3 | 3 | 6 | 5 | 6 | 3 | S | 10 | 6 | 205 | ||||
| Terror, Stubborn, Large target, Not slowed by obstacles, Ignore Greenskin Panic; Falling test:D6 roll of 1, St6 hit D3 Wo on all underneath, one turn to stand up; Random Attacks | ||||||||||||||||
| Big Things | 1. Yell and Bawl, 2-4. Thump with Club, 5-6. 'Eadbutt. | - | ||||||||||||||
| Little Things | 1. Yell and Bawl, 2. Jump up and down, 3. Pick-up and ..., 4-6. Swing with Club. | - | ||||||||||||||
| Goblin Rock Lobber | 1 | 7 | 3 | 3 | 70 | |||||||||||
| 3" Template, S4 hits w/ no armour save (S8 D6 Wo to model under hole) | ||||||||||||||||
| Crew | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | [0] | |||||
| Option Footnotes: |
|
|||||||||||||||
| Animosity | 1. Get 'em:Shoots or charges another animosity taking unit (if no target - Squabbles). Work out all shooting and combat (no CR) immediately. 2-5. Squabble: No actions this turn (no move or shooting). 6. We'll Show 'em: Unit makes a full normal move (not march) towards nearest enemy unit. Unit can move again in movement phase (including charge) and shoot. | |||||||||||||||
| Total Army Cost: 999 Pts. |
|
Notes: Orcs ignore panic tests for breaking/fleeing Goblins or Snotlings. All Goblins fear Elves not outnumbered 2:1. Night Goblins hate Dwarves. +1 Power Dice and +1 Dispel Dice for every Orc unit of 10+ or Goblin unit of 20+ in HtH within 12 of a Shaman. Casting Pool: 2 Dispel Pool: 2 Models in Army: 99 |
|
Validation Results: Roster satisfies all enforced validation rules |
| Troop Type | Count | Unused | Points | Unused | Percent |
| Hero (<=4unit) | 3 | 1 | 143 | 857 | 14% |
| Core (>=2unit) | 4 | n/a | 433 | 567 | 43% |
| Special (<=3unit) | 2 | 1 | 218 | 782 | 21% |
| Rare (<=1unit) | 1 | 0 | 205 | 795 | 20% |
| Magic Item Summary | 0 | n/a | 0 | n/a | 0% |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |