| 3000 Pts - Tomb Kings Army | vs. Dark Elves |
| Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | Cp | Dp | US | Cost |
| Tomb Guard | 20 | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | 5+ | 1 | 322 | |||
| Tomb Blades (Killing Blow/Magical); Light Armour; Shield; +1Sv w/ handweapon in HtH; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Icon of Rakaph | Unit may make a free reform at start of movement phase before charges are declared | [40] | ||||||||||||||
| Champion | 1 | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 8 | 5+ | 1 | [12] | |||
| Tomb King | 1 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 4/5 | 10 | 6+ | 1 | 263 | |||
| Flammable;Tomb Kings Curse ; Casting Order (x2); General; Units within 12" may use General's Leadership; Light Armour; My Will Be Done;Tomb Kings may cast either incantation on himself, his unit or other TK units within 6". Power Level D6; May cast 2 incantations per turn (may be same). | ||||||||||||||||
| Crook and Flail of Radiance | Counts as two weapons; Always strikes first; Requires two hands | [50] | ||||||||||||||
| Collar of Shapesh | Each unsaved wound may be transferred on a 4+ to any friendly model within 4", no save allowed for the recipient; wounds still count towards CR | [25] | ||||||||||||||
| Vambraces of the Sun | Bearer chooses one model in BtB to lose 1 At | [15] | ||||||||||||||
| Icon Bearer | 1 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 8 | 6+ | 1 | 117 | |||
| Tomb Blade (Killing Blow); Battle Standard; Units within 12" take one less Wo from CR; Light Armour | ||||||||||||||||
| Icon of the Sacred Eye | 1st Rnd of HtH; all models get +1 to hit (incl steeds) | [50] | ||||||||||||||
| Liche High Priest | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 9 | 4+ | 2 | 1 | 340 | ||
| May use cast two Incantations per turn (may be same one); Power Level 3D6; Casting Order (x4) | ||||||||||||||||
| Cloak of the Dunes | May move as if flying; May not charge while using this movement; Pursues 3d6" | [20] | ||||||||||||||
| Golden Ankrha | 4+ ward save | [45] | ||||||||||||||
| Neferra's Plaques of Mighty Incantations | May re-roll ALL dice for any Incantation he cast | [30] | ||||||||||||||
| Liche Priest | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 8 | 1 | 1 | 165 | |||
| May use cast one Incantations per turn; Power Level 2D6; Casting Order (x3) | ||||||||||||||||
| Hieratic Jar | One use only; May cast one additional incantation | [25] | ||||||||||||||
| Dispel Scroll | Dispels one spell. One use only. | [25] | ||||||||||||||
| Skeleton Warriors | 20 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 5+ | 1 | 214 | |||
| Light Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Champion | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 5+ | 1 | [10] | |||
| Tomb Prince | 1 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 9 | 6+ | 1 | 142 | |||
| Flammable; The Curse; Casting Order (x1); Light Armour; My Will Be Done;Tomb Prince may cast either incantation on himself, or his unit; Power D6; May cast 1 incantations per turn | ||||||||||||||||
| Amulet of Pha-stah | Any Arcane items, Enchanted items, and Talismans belonging to enemy models in BtB contact cease to work while in BtB contact; May not take any other magic items. | [40] | ||||||||||||||
| Skeleton Warriors | 20 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 5+ | 1 | 239 | |||
| Light Armour; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| War Banner | +1 to Combat Resolution | [25] | ||||||||||||||
| Champion | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 5+ | 1 | [10] | |||
| Tomb Prince | 1 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 9 | 5+ | 1 | 154 | |||
| Flammable; The Curse; Casting Order (x1); Light Armour; Shield; +1Sv w/ handweapon in HtH; My Will Be Done;Tomb Prince may cast either incantation on himself, or his unit; Power D6; May cast 1 incantations per turn | ||||||||||||||||
| The Blade of Mourning | If causes Wo and opponent loses combat, all negative Ld modifiers doubled for Break test. | [50] | ||||||||||||||
| Skeleton Warriors | 13 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 137 | ||||
| HW&Bow; Hand weapon and Bow; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Champion | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | [10] | ||||
| Skeleton Warriors | 14 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 145 | ||||
| HW&Bow; Hand weapon and Bow; Standard; +1CR; Musician; +1CR if tied; +1 Ld in rally attempts. | ||||||||||||||||
| Champion | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | [10] | ||||
| Tomb Swarm | 2 | 4 | 3 | 2 | 2 | 5 | 1 | 5 | 10 | 3 | 90 | |||||
| Undead; Small; Skirmish; Poison; Tunnelling | ||||||||||||||||
| Ushabti | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 10 | 5+ | 3 | 195 | ||||
| One less Wo from CR (Construct) | ||||||||||||||||
| Ushabti | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 10 | 5+ | 3 | 195 | ||||
| One less Wo from CR (Construct) | ||||||||||||||||
| Ushabti | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 10 | 5+ | 3 | 195 | ||||
| One less Wo from CR (Construct) | ||||||||||||||||
| Tomb Scorpion | 1 | 7 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | 5+ | 4 | 85 | ||||
| Tunnelling; Poison; Killing blow; Magic Resistance (1); One less Wo from CR (Construct) | ||||||||||||||||
| Option Footnotes: |
|
|||||||||||||||
| Tunnel Rules | Place marker at start of game for arrival point; Unit arrives, and may charge, on 4+ (turn 2), 3+ (turn 3), etc.; Use misfire and Art dice for position of arrival. On misfire: D6, 1-2 unit is dead(VP to enemy), 3-4 unit lost(no VP), 5-6 Enemy places unit anywhere on table. | |||||||||||||||
| Total Army Cost: 2998 Pts. |
|
Notes: Immune to psychology. Cause fear. Cannot march. May only hold as a charge reaction Cannot be broken, but suffer 1 extra wound for every point they lose the combat by, with no saves of any kind. All Units must take LD test when the Hierophant is killed and the start of every turn thereafter, if failed take number of wounds that the test was failed by. Characters are unaffected. Casting Pool: 2 Dispel Pool: 5 Models in Army: 110 |
|
Validation Results: Roster satisfies all enforced validation rules |
| Troop Type | Count | Unused | Points | Unused | Percent |
| Hero (<=6model) | 6 | n/a | 1181 | 1819 | 39% |
| Core (>=4unit) | 5 | n/a | 825 | 2175 | 27% |
| Special (<=5unit) | 5 | 0 | 992 | 2008 | 33% |
| Rare (<=3unit) | 0 | 3 | 0 | 3000 | 0% |
| Magic Item Summary | 13 | n/a | 440 | n/a | 14% |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |